<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figures delayed</title>
	<atom:link href="http://www.valiantho.com/archives/958/feed" rel="self" type="application/rss+xml" />
	<link>http://www.valiantho.com/archives/958</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 12:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ELTBoy</title>
		<link>http://www.valiantho.com/archives/958/comment-page-1#comment-5307</link>
		<dc:creator>ELTBoy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.valiantho.com/?p=958#comment-5307</guid>
		<description>I think Mio&#039;s being delayed indefinitely till they sort out their production schedule &gt;_&lt; ... there has indeed been loads of delays this recently. Have there recently been many workers strikes in china? ^^&quot;</description>
		<content:encoded><![CDATA[<p>I think Mio&#8217;s being delayed indefinitely till they sort out their production schedule &gt;_&lt; &#8230; there has indeed been loads of delays this recently. Have there recently been many workers strikes in china? ^^&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valiantho</title>
		<link>http://www.valiantho.com/archives/958/comment-page-1#comment-5306</link>
		<dc:creator>valiantho</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.valiantho.com/?p=958#comment-5306</guid>
		<description>@Q~it&#039;s a chain reaction and yeah there seems to be more figures getting delayed this year
@radiant~my thoughts exactly</description>
		<content:encoded><![CDATA[<p>@Q~it&#8217;s a chain reaction and yeah there seems to be more figures getting delayed this year<br />
@radiant~my thoughts exactly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radiant</title>
		<link>http://www.valiantho.com/archives/958/comment-page-1#comment-5305</link>
		<dc:creator>radiant</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.valiantho.com/?p=958#comment-5305</guid>
		<description>Good. My budget can&#039;t handle this right now.</description>
		<content:encoded><![CDATA[<p>Good. My budget can&#8217;t handle this right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://www.valiantho.com/archives/958/comment-page-1#comment-5304</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.valiantho.com/?p=958#comment-5304</guid>
		<description>I think by this stage we&#039;re already expecting them to be delayed in the first place. Say, aren&#039;t there more delays to various kinds of figures this year compared to previous years?</description>
		<content:encoded><![CDATA[<p>I think by this stage we&#8217;re already expecting them to be delayed in the first place. Say, aren&#8217;t there more delays to various kinds of figures this year compared to previous years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

